Bracciale in pelle nera e ottone argentato con Skull con logo Alexander McQueen. Chiusura con gancetto.
by Fmeaddons
Uomo Bracciale Skull in Pelle Nero | Gioielli Alexander McQueen
€ 97.02 € 44.52
Bracciale in pelle nera e ottone argentato con Skull con logo Alexander McQueen. Chiusura con gancetto….
Disponibile
Articolo già presente nella lista dei desideri
Sfoglia la lista dei desideri
Devi effettuare l'accesso per scrivere una recensione.
- Acquisti sicuri al 100%
- Consegna gratuita da € 60
- La crittografia SSL di secure
- 20-30 Giorni per resi e cambi
- Pagamenti:
Abbigliamento
TAGLIA | XXS-XS | S | S-M | M | M-L | L-XL | XL-XXL | XXL-XXXL |
---|---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
DE | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
US | 0 | 2-4 | 4-6 | 8 | 10 | 12 | 14 | 16 |
KR | 44 | 55 | 55 | 66 | 66 | 77 | 77 | 88 |
Scarpa
TAGLIA RIPORTATA SULL'ETICHETTA: IT/EU * | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAGLIA AMERICANA | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
TAGLIA INGLESE | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
TAGLIA GIAPPONESE | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
TAGLIA COREANA | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 |
TAGLIA RUSSA | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
Scarpe Sportive
IT/EU * | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | ||
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | ||
JP | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | ||
KR | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 |
CM** | 22.6 | 22.9 | 23.3 | 23.6 | 23.9 | 24.3 | 24.6 | 24.9 | 25.3 | 25.6 | 25.9 | 26.3 | 26.6 | 26.9 | 27.3 |
Abbigliamento
TAGLIA | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
TAGLIA ITALIANA * | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
FR/EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Scarpe
IT/EU * | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | 48.5 | 49 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | ||
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | ||
JP | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | ||
KR | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 | 325 | 330 | 335 | 340 | ||
CM ** | 25.9 | 26.3 | 26.6 | 26.9 | 27.3 | 27.6 | 28 | 28.3 | 28.6 | 28.9 | 29.3 | 29.6 | 29.9 | 30.3 | 30.6 | 30.9 | 31.3 | 31.6 | 31.9 | 32.3 | 32.6 |
Recensioni
Ancora non ci sono recensioni.